| SKU | Description | Dimensions |
| B6910-Q-HBFB | AMALIA QUEEN HEADBOARD/FOOTBOA | Item : HB: 64.1" X 2.7" X 53.3"H FB:62.8" X 1.1" X 18"H Assembled : 84.84" X 64.13" X 53.27" |
| B6910-K-HBFB | AMALIA KING HEADBOARD/FOOTBOAR | Item : HB: 79.9" X 2.7" X 53.3"H FB: 78.5" X 1.1" X 18"H Assembled : 84.84" X 79.88" X 53.27" |
| B6910-KQ-RAIL | AMALIA KING/QUEEN RAIL | Item : 81.1" X 0.7" X 5.8"H Assembled : 84.84" X 64.13" X 53.27" |
| B6910-1 | AMALIA DRESSER | Item : 58.4" X 15.8" X 33.1"H Assembled : 15.75" X 58.39" X 33.11" |
| B6910-11 | AMALIA DRESSER TOP | Item : 38.2" X 0.9" X 38.2"H Assembled : 0.87" X 38.19" X 38.19" |
| B6910-2 | AMALIA NIGHT STAND | Item : 21.7" X 15.8" X 23.7"H Assembled : 15.75" X 21.65" X 23.70" |
| B6910-4 | AMALIA CHEST | Item : 31.5" X 15.8" X 48.3"H Assembled : 15.75" X 31.46" X 48.31" |
| B6910-F-HBFB | AMALIA FULL HEADBOARD/FOOTBOAR | Item : HB: 57.8" X 2.7" X 53.3"H FB: 56.5" X 1.1" X 18"H Assembled : 79.84" X 57.83" X 53.27" |
| B6910-T-HBFB | AMALIA TWIN HEADBOARD/FOOTBOAR | Item : HB: 42.9" X 2.7" X 53.3"H FB: 41.5" X 1.1" X 18"H Assembled : 79.84" X 42.57" X 53.27" |
| B6910-FT-RAIL | AMALIA FULL/TWIN RAIL | Item : 76" X 0.7" X 5.8"H Assembled : 79.84" X 57.83" X 53.27" |
| B6910-CK-RAIL | AMALIA CAL. KING RAIL | Item : 85" X 0.7" X 5.9"H Assembled : 88.84" X 79.88" X 53.27" |
Available in different size. Call for pricing.
B6910-QUEEN
$1,299.00Price



